Specification
Size (mm) | Weight in Kgs. |
|
| Per Feet | Per Mtr. |
100 x 50 | 2.43 | 7.98 |
125 x 70 | 4.02 | 13.20 |
150 x 75 | 4.57 | 15.00 |
175 x 85 | 5.94 | 19.50 |
200 x 100 | 7.89 | 25.90 |
250 x 125 | 11.61 | 38.10 |
300 x 140 | 14.78 | 48.50 |
350 x 140 | 16.13 | 52.91 |
400 x 140 | 19.08 | 62.60 |
450 x 150 | 22.28 | 22.28 |
500 x 180 | 26.73 | 87.70 |
600 x 210 | 37.37 | 122.60 |
Grades & Standards:-