Size Range
Grade
Product Standard
Tests Performed
Surface Protection
Application
Tolerances: | ||
Thickness for all sizes | Welded tubes | ± 10% |
Outside Dimensions of Sides |
| ± 1% of the side to be measured with a minimum of +/- 0.5mm |
Weight | On Individual Lenght | ± 10% – 8%0 |
| On Lots of 10 Tonnes |
|
Squareness of Corner |
| 90° ± 2° |
Radius of Coners |
| 3T, max where T is the thickness of section |
Length | Exact Length | ± 6mm This may be obtained by arrangements between the Purchaser and Manufacturer |
| Random Length |
|
Straightness |
| Minimum 1: 200th of any lenght measured along the center line (mill straightened condition) unless otherwise specifically arranged |
Twist Tolerance |
| Maximum 2mm: 1:0.5mm, 1mm length, the measured relative vertical shift of any adjacent corner of the section, measured by keeping one side on flat surface |
Square Hollow Section - Size & Weight Chart
Size | Thickness | Nominal Weight Square Tubes | |
|
| Kg/Meter | Kg/Pc |
15 X 15 | 1.20 | 0.53 | 3.15 |
15 X 15 | 1.60 | 0.69 | 4.15 |
20 X 20 | 1.60 | 0.94 | 5.65 |
20 X 20 | 2.00 | 1.16 | 6.95 |
20 X 20 | 2.80 | 1.56 | 9.35 |
25 X 25 | 1.60 | 1.19 | 7.15 |
25 X 25 | 2.00 | 1.47 | 8.80 |
25 X 25 | 2.50 | 1.80 | 10.80 |
25 X 25 | 3.00 | 2.12 | 12.70 |
32 X 32 | 2.00 | 1.91 | 11.45 |
32 X 32 | 2.50 | 2.35 | 14.10 |
32 X 32 | 3.00 | 2.70 | 16.20 |
40 X 40 | 2.00 | 2.41 | 14.45 |
40 X 40 | 2.50 | 2.98 | 17.85 |
40 X 40 | 3.00 | 3.43 | 20.55 |
40 X 40 | 3.60 | 4.19 | 25.15 |
40 X 40 | 4.00 | 4.61 | 27.65 |
50 X 50 | 1.60 | 2.44 | 14.65 |
50 X 50 | 2.00 | 3.03 | 18.20 |
50 X 50 | 2.50 | 3.76 | 22.55 |
50 X 50 | 3.00 | 4.33 | 26.00 |
50 X 50 | 3.60 | 5.31 | 31.85 |
50 X 50 | 4.00 | 5.87 | 35.20 |
50 X 50 | 5.00 | 7.21 | 43.25 |
60 X 60 | 2.00 | 3.66 | 21.95 |
60 X 60 | 3.00 | 5.41 | 32.45 |
60 X 60 | 3.60 | 6.44 | 38.65 |
60 X 60 | 4.00 | 7.12 | 42.70 |
60 X 60 | 5.00 | 8.78 | 52.65 |
72 X 72 | 2.00 | 4.41 | 26.45 |
72 X 72 | 2.50 | 5.47 | 32.80 |
72 X 72 | 3.00 | 6.33 | 37.95 |
72 X 72 | 3.60 | 7.79 | 46.75 |
72 X 72 | 4.00 | 8.62 | 51.70 |
72 X 72 | 5.00 | 10.65 | 63.90 |
80 X 80 | 3.00 | 7.29 | 43.75 |
80 X 80 | 4.00 | 9.62 | 57.70 |
80 X 80 | 5.00 | 11.91 | 71.45 |
91 X 91 | 3.00 | 8.32 | 49.90 |
91 X 91 | 4.00 | 11.00 | 66.00 |
91 X 91 | 5.00 | 13.63 | 81.75 |
Size | Thickness | Nominal Weight Square Tubes | |
|
| Kg/Meter | Kg/Pc |
100 X 100 | 2.00 | 6.16 | 36.95 |
100 X 100 | 3.00 | 8.87 | 53.20 |
100 X 100 | 3.60 | 10.94 | 65.65 |
100 X 100 | 4.00 | 12.13 | 72.75 |
100 X 100 | 5.00 | 15.00 | 90.00 |
100 X 100 | 6.00 | 17.83 | 107.00 |
113 X 113 | 3.00 | 10.39 | 62.35 |
113 X 113 | 4.00 | 13.75 | 82.50 |
113 X 113 | 5.00 | 17.07 | 102.40 |
120 X 120 | 4.00 | 14.62 | 87.70 |
120 X 120 | 5.00 | 18.15 | 108.90 |
132 X 132 | 3.00 | 12.17 | 73.00 |
132 X 132 | 4.00 | 16.13 | 96.80 |
132 X 132 | 5.00 | 20.03 | 120.20 |
132 X 132 | 6.00 | 23.73 | 142.40 |
150 X 150 | 3.00 | 13.83 | 83.00 |
150 X 150 | 4.00 | 18.33 | 110.00 |
150 X 150 | 5.00 | 22.83 | 137.00 |
150 X 150 | 6.00 | 27.17 | 163.00 |
150 X 150 | 8.00 | 34.17 | 205.00 |
180 X 180 | 4.00 | 22.17 | 133.00 |
180 X 180 | 5.00 | 27.50 | 165.00 |
180 X 180 | 6.00 | 32.83 | 197.00 |
180 X 180 | 8.00 | 43.50 | 261.00 |
200 X 200 | 4.00 | 24.67 | 148.00 |
200 X 200 | 5.00 | 30.67 | 184.00 |
200 X 200 | 6.00 | 36.67 | 220.00 |
200 X 200 | 8.00 | 46.67 | 280.00 |
220 X 220 | 4.00 | 27.17 | 163.00 |
220 X 220 | 5.00 | 33.67 | 202.00 |
220 X 220 | 6.00 | 40.33 | 242.00 |
220 X 220 | 8.00 | 51.67 | 310.00 |
250 X 250 | 4.00 | 30.83 | 185.00 |
250 X 250 | 5.00 | 38.50 | 231.00 |
250 X 250 | 6.00 | 46.00 | 276.00 |
250 X 250 | 8.00 | 58.33 | 350.00 |
300 x 300 | 5.00 | 46.50 | 279.00 |
300 x 300 | 6.00 | 55.67 | 334.00 |
300 x 300 | 8.00 | 73.83 | 443.00 |
Rectangular Hollow Section - Size & Weight Chart
Size | Thickness | Nominal Weight Rectangle Tubes | |
|
| Kg/Meter | Kg/Pc |
40 X 10 | 1.60 | 1.19 | 7.15 |
40 X 20 | 1.60 | 1.44 | 8.65 |
40 X 20 | 2.00 | 1.78 | 10.65 |
40 X 20 | 2.50 | 2.19 | 13.15 |
40 X 20 | 3.00 | 2.52 | 15.10 |
50 X 25 | 1.60 | 1.81 | 10.85 |
50 X 25 | 2.00 | 2.25 | 13.50 |
50 X 25 | 2.50 | 2.78 | 16.65 |
50 X 25 | 3.00 | 3.20 | 19.20 |
75 X 25 | 1.60 | 2.44 | 14.65 |
75 X 25 | 2.00 | 3.03 | 18.20 |
75 X 25 | 2.50 | 3.76 | 22.55 |
75 X 25 | 3.00 | 4.33 | 26.00 |
60 X 40 | 2.00 | 3.03 | 18.20 |
60 X 40 | 2.50 | 3.76 | 22.55 |
60 X 40 | 3.00 | 4.33 | 26.00 |
80 X 40 | 2.00 | 3.63 | 21.80 |
80 X 40 | 2.50 | 4.54 | 27.25 |
80 X 40 | 3.00 | 5.17 | 31.00 |
80 X 40 | 4.00 | 6.83 | 41.00 |
80 X 40 | 5.00 | 8.50 | 51.00 |
96 X 48 | 2.00 | 4.41 | 26.45 |
96 X 48 | 2.50 | 5.47 | 32.80 |
96 X 48 | 3.00 | 6.32 | 37.90 |
96 X 48 | 4.00 | 8.30 | 49.80 |
96 X 48 | 5.00 | 10.50 | 63.00 |
100 X 50 | 3.00 | 6.60 | 39.60 |
100 X 50 | 4.00 | 8.98 | 53.90 |
100 X 50 | 5.00 | 11.12 | 66.70 |
122 X 61 | 3.00 | 8.10 | 48.60 |
122 X 61 | 3.60 | 9.98 | 59.90 |
122 X 61 | 4.00 | 11.05 | 66.30 |
122 X 61 | 4.50 | 12.33 | 74.00 |
122 X 61 | 5.00 | 13.70 | 82.20 |
Size | Thickness | Nominal Weight Rectangle Tubes | |
|
| Kg/Meter | Kg/Pc |
150 X 50 | 3.00 | 8.83 | 53.00 |
150 X 50 | 4.00 | 12.12 | 72.70 |
150 X 50 | 5.00 | 15.00 | 90.00 |
145 X 82 | 3.00 | 10.00 | 60.00 |
145 X 82 | 4.00 | 13.67 | 82.00 |
145 X 82 | 5.00 | 17.00 | 102.00 |
145 X 82 | 6.00 | 20.33 | 122.00 |
172 X 92 | 3.00 | 11.67 | 70.00 |
172 X 92 | 4.00 | 16.00 | 96.00 |
172 X 92 | 5.00 | 20.00 | 120.00 |
172 X 92 | 6.00 | 23.83 | 143.00 |
200 X 100 | 3.00 | 13.83 | 83.00 |
200 X 100 | 4.00 | 18.33 | 110.00 |
200 X 100 | 5.00 | 22.83 | 137.00 |
200 X 100 | 6.00 | 27.17 | 163.00 |
240 X 120 | 4.00 | 22.00 | 132.00 |
240 X 120 | 5.00 | 27.50 | 165.00 |
240 X 120 | 6.00 | 32.83 | 197.00 |
240 X 120 | 8.00 | 40.83 | 245.00 |
300 X 150 | 4.00 | 27.50 | 165.00 |
300 X 150 | 5.00 | 34.50 | 207.00 |
300 X 150 | 6.00 | 41.33 | 248.00 |
300 X 150 | 8.00 | 51.33 | 308.00 |
300 X 200 | 4.00 | 30.83 | 185.00 |
300 X 200 | 5.00 | 38.50 | 231.00 |
300 X 200 | 6.00 | 45.83 | 275.00 |
300 X 200 | 8.00 | 57.17 | 343.00 |
400 x 200 | 5.00 | 46.50 | 279.00 |
400 x 200 | 6.00 | 55.67 | 334.00 |
400 x 200 | 8.00 | 73.83 | 443.00 |